Great Opportunity! First-floor condo with two bedrooms and two full bathrooms. Eat-in kitchen with lots of cabinetry. Large living room and separate, spacious dining area. One bath with a tub/shower combination. One bathroom with a shower. Main bedroom with an extra-large area for a closet or other use. Nice-sized guest bedroom. Excellent opportunity to make this home your own! Attached screened lanai. Nice community with an inground pool, barbeque areas, etc. Great location close to Shopping, Dining, Entertainment, Hospital and the beaches of SW Florida!
| MLS # | 2026019682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,496 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 166 |
| Listing Provided By | Swept Away Realty | Amy Ivey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,082 |
| Story(s) | 2 |
| Units | 8 |
| Acreage | 0.07 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Other |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Living, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Community Features | Pool |
|---|
| Tax Annual Amount | 2121.62 |
|---|---|
| Tax Block | Q0 |
| Tax Legal Description | CENTRAL PARK SOUTH FOUR OR 1813 PG 3331 BLDG Q UNIT 104 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33919 |
| Area | CENTRAL PARK SOUTH CONDOS |
| Community Name | CENTRAL PARK SOUTH CONDOS |
| Listing VS Median (in CENTRAL PARK SOUTH CONDOS) | |
Price: $110,000 low | high Med: $149,900 sqft: 1,082 low | high Med: 902 $ / sqft: $102 low | high Med: $166 On site: 166 low | high Med: 245 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33919 |
| Area | CENTRAL PARK SOUTH CONDOS |
| Community Name | CENTRAL PARK SOUTH CONDOS |
| Listing VS Median (in CENTRAL PARK SOUTH CONDOS) | |
Price: $110,000 low | high Med: $149,900 sqft: 1,082 low | high Med: 902 $ / sqft: $102 low | high Med: $166 On site: 166 low | high Med: 245 | |