VERY NICE LOT, SOUTH EXPOSER *** FRESH WATER LOT *** VERY BUILT UP AREA *** COME FOR THIS ONE **
| MLS # | 2026030819 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | US Schwarz Immobilien Real Est | Wolfgang Schwarz |
| Zoning | R1-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Annual Amount | 1034.46 |
|---|---|
| Tax Block | 2619 |
| Tax Legal Description | CAPE CORAL UNIT 38 BLK 2619 PB 16 PG 90 LOTS 7 + 8 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $69,900 low | high Med: $368,000 On site: 90 low | high Med: 107 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $69,900 low | high Med: $368,000 On site: 90 low | high Med: 107 | |